Most Recent Richmond Homes For Sale
| View All Richmond Homes For Sale | ||
|
5029 Gately Ave, Richmond, CA 94804 | $159,000 3 beds 2 baths |
|
624 Kern St, Richmond, CA 94805 | $419,000 2 beds 1 bath |
|
Jo Ann, Richmond, CA 94806 | $160,000 3 beds 2 baths |
Real Estate Resources |
Richmond Apartments
There are 389 apartments found in and near the Richmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings